Built to serve coaches, not to monetize them.
MetabolicHQ exists because coaching software stopped being built for the people who use it every day.
Coaching software has lost sight of coaches.
Coaches tell software companies what they need, in support groups and feedback channels. Then they watch features nobody asked for roll out instead, because those can carry an extra fee.
Too many platforms for trainers, coaches and nutritionists are busy figuring out how to monetize their users instead of serving them. The push is toward marketplaces and features that make good marketing copy, not toward the client issues coaches actually manage every day.
The basics a coaching business needs get split into add-ons, each priced on top of the last. Every new piece costs more and takes more work to set up.
That’s what MetabolicHQ was created to fix.
The coach comes first.
Your success is the measure of ours.
A great client experience shouldn’t cost you extra work.
If keeping your clients happy means more admin, setup or hand-holding for you, the software isn’t doing its job.
The fundamentals come included.
Programming, nutrition, biometrics, calls, branding and your data are in every tier from day one, not sold back to you piece by piece.
We build what coaches ask for.
Partner and client suggestions go straight into our roadmap.
MetabolicHQ vs Everfit, Trainerize, TrueCoach and CoachRx
Price, data freedom, and the tools metabolic health coaches actually use, including what we’re building next. Competitor prices assume every paid add-on each platform offers.
- Included
- In development
- Planned
- Paid add-on
- Not offered
- Not advertised
| USD per month | MetHQ MetabolicHQ | Everfit | Trainerize | TrueCoach | CoachRx |
|---|---|---|---|---|---|
| Price per month, everything turned on | |||||
| Up to 15 clients | $149 | ~$151Pro + all add-ons | ~$114Pro + all add-ons | $7020 clients | $796–50 clients, every feature |
| Up to 45 clients | $239 | ~$209–22450 clients | ~$21050 clients | $16550 clients | $796–50 clients |
| Up to 70 clients | $319 | ~$266Studio, 75 clients | ~$290Next plan up, 100 clients | Custom51+ clients | $19951–150 clients |
| Up to 95 clients | $399 | ~$323100 clients | ~$290100 clients | Custom51+ clients | $19951–150 clients |
| Contract | NoneMonth to month; cancel any time | NoneMonth to month | NoneMonthly, or annual to save 10% | NoneMonth to month, cancel any time | NoneMonthly, or annual to save 15% |
| Free plan | Up to 5 clients | Up to 5 clients | 1 client | None14-day trial | None14-day trial |
| Cost to take client payments | No platform feeStripe’s standard fees only | $9/mo add-onPlus Stripe fees | $10/mo add-onPlus Stripe fees | 5% of every paymentPlus Stripe fees | 2% of every paymentPlus Stripe fees |
| Your data and connections | |||||
| Data freedomExport all client data and programming, any time, never locked | Included | Not available | Not advertised | Not advertised | IncludedCSV and PDF exports: client list, workouts, reports |
| ZapierConnect thousands of apps without code | In development | Included | IncludedPaid plans | IncludedStandard and Pro | Not advertised |
| MCP serverLet Claude and other AI assistants work with your coaching data | Planned | Not advertised | Not advertised | Not advertised | Not advertised |
| Client experience | |||||
| Web applicationAny device, mobile or PC | Included | Not offeredMobile app only | Not advertised | Not offerediOS app only | Not advertisediOS and Android client app |
| Full desktop version for clients | IncludedPlus phone and tablet layouts | Not offeredMobile app only | Not advertised | Not offerediOS app only | Not advertisediOS and Android client app |
| Your branding | IncludedEvery tier | Paid add-onFull white label at Enterprise | $169 one-timeCustom branded app | IncludedStandard and Pro | IncludedEvery plan |
| Exercise swapsSwap any exercise, choose alternates and set swap preferences | Included | Not advertised | Not advertised | Not advertised | Not advertised |
| Community feed | Included | IncludedCommunity forums | Not advertised | Not advertised | Not advertisedGroup messaging |
| In-app help with guides and how-to videos | Included | Not advertised | Not advertised | Not advertised | Not advertised |
| Metabolic health and nutrition | |||||
| Ketones, glucose and MAGE, GKINative metabolic biometrics | IncludedManual entry | Not advertised | Not advertised | Not advertised | Not advertised |
| HRV, resting heart rate, body composition | IncludedManual entry | Included | IncludedVia sync | IncludedVia sync | IncludedVia sync |
| Macro calculator | Included | Not advertised | Not advertised | Not advertised | Included |
| Wearable and health app sync | Planned | IncludedApple Health, Garmin, Fitbit, Oura, WHOOP | IncludedApple Health, Garmin, Fitbit, Withings | IncludedApple Health, Garmin, WHOOP | IncludedApple Health, Garmin, Fitbit, Oura, Polar, WHOOP |
| Steps, heart-rate zones, optional cycle tracking | Planned | IncludedSteps via sync | Not advertised | Not advertised | Not advertised |
| Restaurant swaps for your dietKeto, carnivore and more | Planned | Not advertised | Not advertised | Not advertised | Not advertised |
| Meal plans and recipe books | Coach providedOn an individual basis | $39/mo | Paid add-onAdvanced Nutrition | Not offered | Coach providedPDF upload, no recipe planner |
| Coaching tools | |||||
| Workout and program builderGroup and one-on-one programming | Included | IncludedPlus AI workout builder | IncludedPlus AI workout builder | Included | IncludedPlus RxBot AI and templates |
| Exercise video librarySearch YouTube or paste a link to add videos | IncludedPlus 200+ master videos | IncludedCustom library | Included | Included3,000+ built-in videos | IncludedBuilt-in library |
| Client reportingTraining, recovery, biofeedback, check-ins and nutrition on one overview | Included | IncludedProgress and metrics | IncludedProgress tracking | IncludedProgress tracking | IncludedRoster trends and PDF reports |
| Client check-insWith 10-day averages | Included | IncludedForms | Not advertised | Not advertised | IncludedStructured check-ins |
| Coaching notes per clientAuto-filled from call transcripts | Included | Not advertised | Not advertised | Not advertised | IncludedConsult notes, typed by the coach |
| In-app video coaching callsWith AI-transcribed notes | Included | Zoom, Meet or Teams links | $10/moVideo Coaching | Not advertised | Consult bookingLoom for video reviews |
| Scheduling with calendar sync | Included | Included | $25/moBusiness add-on | Not advertised | Consult booking |
| Direct messaging, including multi-coach threads | Included | Included | Included | Included | IncludedDirect and group |
| Client movement videos with in-video coach feedback | Planned | Included | Not advertised | Included | Included |
| Resources area for worksheets and guides | Planned | $25/moOn-demand, or Studio | Not advertised | Not advertised | Not advertised |
| Done-for-you programmingCoach Bronson’s MPT programs | Premium add-on$199/mo | Templates only | Not advertised | Not advertised | Templates only |
| AI coach for client questionsExercise, scaling and equipment answers around the clock | Premium add-onMPT Coach | Not advertised | Not advertised | Not advertised | Not advertised |
| AI-augmented analytics and cohort trendsTraining, nutrition, biometrics and recovery together | Included | Not advertised | Not advertised | Not advertised | IncludedLifestyle trends with AI insights |
| Running your business | |||||
| Multi-coach teamsHead coach assigns clients to coaches | Included | Included | Paid add-on$25/mo | Included | IncludedTeam roles and payroll |
| Stripe-integrated payment processingSet your own prices | Included | Paid add-on | Paid add-on | Included | Included2% platform fee |
| Financial and business dashboardsRevenue, payments, plans and payouts | Included | Not advertised | Not advertised | Not advertised | IncludedRevenue, metrics and payroll |
| Custom developmentPlatform tailored to your business | AvailablePriced per project | Enterprise | Not advertised | Not advertised | Not advertised |
Our promise
Every feature marked In development or Planned on this page will be included in your plan at no extra cost as soon as that feature is available.
Competitor details come from each platform’s public help pages and third-party pricing reviews as of November 2026, and may have changed since. “Not advertised” means we found no public mention, not that a feature is confirmed missing. Prices are in USD per month; where a competitor’s plan doesn’t match a MetabolicHQ tier, the nearest plan’s client count is shown. Everfit, Trainerize, TrueCoach and CoachRx are trademarks of their respective owners; MetabolicHQ is not affiliated with them.
Ready for software that works for you?
Start free with up to 5 clients. Sign-up is self-service and takes about two minutes.